Tongues-A-Flame Toastmasters Attendance Report, March 3, 2010

This report reflects attendance since record keeping began

Overall Club Attendance Statistics
Number of meetings for which attendance has been tracked 19
Number of members in club 15
Number of active members in club 14
Overall percentage of active members attending 69%
Number of new members in the last six months 5
Number of new members in the last year 5
Number of officers trained in the last six months 0
Number of officers trained in the last year 0
Number of members who paid dues within the last six months 5

Attendance Statistics By Member
Member Name Meetings Attended Ribbons Awarded Contests Officers Trained Dues Paid
Count Percent Count Percent Competed Won Date Date
Andrew Ashford CC 18 94% 8 40% 0 0    
Cathy Seelig CC 7 36% 2 40% 0 0    
Dan Lively 4 100% 2 50% 0 0   January 19, 2010
Dan Romero CC 9 47% 2 22% 0 0    
Edwin Scott 1 50% 0 0% 0 0   February 16, 2010
Ellen Turnbull 14 73% 5 31% 0 0    
Erika Savlowitz 5 41% 3 42% 0 0   September 15, 2009
Greg Levin 10 52% 5 38% 0 0    
Jeff Williams 1 12% 0 0% 0 0   November 17, 2009
Kathryn Moffat CTM 13 68% 6 50% 0 0    
Marina Radcliffe CC 16 84% 4 26% 0 0    
Ric Garcia 14 73% 5 31% 0 0    
Tom Kisela 7 36% 1 14% 0 0    
Tom Wholley 18 94% 1 6% 0 0    
*Inactive member names appear in gray.